All Chicken
| House | Age | Total | Balance | Weight | FCR | Dead | Rejected | displSold | Action |
|---|---|---|---|---|---|---|---|---|---|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 2 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 2 | 2 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 5 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 4 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 8 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 9 | 100 |
|
All Chicken
| House | Age | Total | Balance | Weight | FCR | Dead | Rejected | Sold | Action |
|---|---|---|---|---|---|---|---|---|---|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 4 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 8 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 5 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 3 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 7 | 100 |
|
All Chicken
| House | Age | Total | Balance | Weight | FCR | Dead | Rejected | Sold | Action |
|---|---|---|---|---|---|---|---|---|---|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 1 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 6 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 4 | 100 |
|
All Chicken
| House | Age | Total | Balance | Weight | FCR | Dead | Rejected | Sold | Action |
|---|---|---|---|---|---|---|---|---|---|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 16 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 19 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 12 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 17 | 100 |
|
| House 23 | 1 Month | 100 | $500 | 5kg | FCR | 5 | 23 | 100 |
|
